We have a wide range of hire caravans to suit your needs.
Arrival day Thursday, Saturday or Sunday (after 3:00pm please).
Hire Caravan Prices 2024
[
WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth |
MARCH 30 | 505 | 625 | 595 | 720 | 745 | 875 | 895 |
APRIL 06 | 475 | 595 | 560 | 685 | 700 | 830 | 840 |
APRIL 13 | 440 | 560 | 520 | 645 | 650 | 780 | 780 |
APRIL 20 | 475 | 595 | 560 | 685 | 700 | 830 | 840 |
APRIL 27 | 525 | 645 | 620 | 745 | 775 | 905 | 930 |
MAY 04 | 625 | 745 | 735 | 860 | 920 | 1050 | 1105 |
MAY 11 | 625 | 745 | 735 | 860 | 920 | 1050 | 1105 |
MAY 18 | 705 | 825 | 830 | 955 | 1035 | 1165 | 1245 |
MAY 25 | 870 | 990 | 1025 | 1150 | 1280 | 1410 | 1540 |
JUNE 01 | 705 | 825 | 830 | 955 | 1035 | 1165 | 1245 |
JUNE 08 | 705 | 825 | 830 | 955 | 1035 | 1165 | 1245 |
JUNE 15 | 780 | 900 | 915 | 1040 | 1145 | 1275 | 1375 |
JUNE 22 | 835 | 955 | 980 | 1105 | 1225 | 1355 | 1470 |
JUNE 29 | 920 | 1040 | 1080 | 1205 | 1350 | 1480 | 1620 |
JULY 06 | 920 | 1040 | 1080 | 1205 | 1350 | 1480 | 1620 |
JULY 13 | 1260 | 1380 | 1480 | 1605 | 1850 | 1980 | 2220 |
JULY 20 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 |
JULY 27 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 |
AUG 03 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 |
AUG 10 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 |
AUG 17 | 1345 | 1475 | 1580 | 1715 | 1975 | 2115 | 2370 |
AUG 24 | 1090 | 1220 | 1280 | 1415 | 1600 | 1740 | 1920 |
AUG 31 | 675 | 795 | 795 | 920 | 995 | 1125 | 1195 |
SEPT 07 | 470 | 590 | 550 | 675 | 690 | 820 | 830 |
SEPT 14 | 470 | 590 | 550 | 675 | 690 | 820 | 830 |
SEPT 21 | 375 | 495 | 440 | 565 | 565 | 695 | 695 |
SEPT 28 | 355 | 475 | 420 | 545 | 545 | 675 | 675 |
OCT 05 | 355 | 475 | 420 | 545 | 545 | 675 | 675 |
OCT 12 | 410 | 530 | 480 | 605 | 605 | 735 | 735 |
OCT 19 | 410 | 530 | 480 | 605 | 605 | 735 | 735 |
OCT 26 | 550 | 670 | 645 | 770 | 805 | 935 | 970 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.
Short breaks are welcome. Please get in touch for availability or click here to book online.
Hire Caravan Prices 2025
WEEK BEGINNING SATURDAY | SILVER | 2 Bedroom, 4 Berth | SILVER | 3 Bedroom, 6 Berth | GOLD | 2 Bedroom, 4 berth | GOLD | 3 Bedroom, 6 Berth | DIAMOND | 2 Bedroom, 4 Berth | DIAMOND | 3 Bedroom, 6 Berth | PLATINUM | 2 Bedroom, 4 Berth |
APRIL 05 | 480 | 600 | 565 | 690 | 710 | 840 | 855 |
APRIL 12 | 510 | 630 | 600 | 725 | 755 | 885 | 910 |
APRIL 19 | 480 | 600 | 565 | 690 | 710 | 840 | 855 |
APRIL 26 | 530 | 650 | 625 | 750 | 785 | 915 | 945 |
MAY 03 | 630 | 750 | 740 | 865 | 930 | 1060 | 1120 |
MAY 10 | 630 | 750 | 740 | 865 | 930 | 1060 | 1120 |
MAY 17 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1260 |
MAY 24 | 880 | 1000 | 1035 | 1160 | 1290 | 1420 | 1555 |
MAY 31 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1260 |
JUNE 07 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1260 |
JUNE 14 | 785 | 905 | 925 | 1050 | 1155 | 1285 | 1390 |
JUNE 21 | 840 | 960 | 990 | 1115 | 1235 | 1365 | 1485 |
JUNE 28 | 925 | 1045 | 1090 | 1215 | 1360 | 1490 | 1635 |
JULY 05 | 925 | 1045 | 1090 | 1215 | 1360 | 1490 | 1635 |
JULY 12 | 1270 | 1390 | 1495 | 1620 | 1865 | 1995 | 2240 |
JULY 19 | 1365 | 1485 | 1610 | 1735 | 2010 | 2140 | 2415 |
JULY 26 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 02 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 09 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 16 | 1385 | 1515 | 1630 | 1765 | 2035 | 2175 | 2445 |
AUG 23 | 1365 | 1485 | 1610 | 1735 | 2010 | 2140 | 2415 |
AUG 30 | 710 | 830 | 835 | 960 | 1045 | 1175 | 1255 |
SEPT 06 | 475 | 595 | 555 | 680 | 700 | 830 | 845 |
SEPT 13 | 475 | 595 | 555 | 680 | 700 | 830 | 845 |
SEPT 20 | 380 | 500 | 445 | 570 | 575 | 705 | 705 |
SEPT 27 | 360 | 480 | 425 | 550 | 555 | 685 | 685 |
OCT 04 | 360 | 480 | 425 | 550 | 555 | 685 | 685 |
OCT 11 | 415 | 535 | 485 | 610 | 615 | 745 | 745 |
OCT 18 | 415 | 535 | 485 | 610 | 615 | 745 | 745 |
OCT 25 | 555 | 675 | 650 | 775 | 815 | 945 | 985 |
All prices include VAT at the standard rate. We strongly recommend that you take out Holiday Insurance to protect you in the event that you are unable to take your holiday.
Short breaks are welcome. Please get in touch for availability or click here to book online.